up:: [[../../../Career Development & Business MOC|Career Development & Business MOC]] tags::
[!info] This MOC focuses on Biological Science MOC and closely associated topics such as Molecular Biology, Neurobiology, Neuroscience, Genetics, and Cellular Biology. Major tags include: science ”/molbio ”/neuro ”/genetics ”/cellbio ”/evol ”/anthro
Cell Bio
- [[../../../A Beginner’s Guide to Cell Culture|A Beginner’s Guide to Cell Culture]]
- [[../../../while antibiotics are convenient, strict aeseptic techniques produce consistently reliable cell culture data|while antibiotics are convenient, strict aeseptic techniques produce consistently reliable cell culture data]]
- [[../../../using panels in bio experiments are efficient and provide a holistic view of a system|using panels in bio experiments are efficient and provide a holistic view of a system]]
- [[../../../three types of cell lines - finite, continuous or immortalized, and stem cell lines|three types of cell lines - finite, continuous or immortalized, and stem cell lines]]
- [[../../../the cell cycle|the cell cycle]]
- [[../../../screening t-cells helps identify potential therapies for diseases|screening t-cells helps identify potential therapies for diseases]]
- [[../../../software FloJo popular for analyzing flow cytometry data|software FloJo popular for analyzing flow cytometry data]]
- [[../../../single-cell sequencing and its use in drug development|single-cell sequencing and its use in drug development]]
- [[../../../proliferation assays and common issues with pbmcs|proliferation assays and common issues with pbmcs]]
- [[../../../pbmcs are a source of diagnostic and prognostic biomarkers|pbmcs are a source of diagnostic and prognostic biomarkers]]
- [[../../../neutrophils|neutrophils]]
- [[../../../lymphocytes|lymphocytes]]
- [[../../../macrophages|macrophages]]
- [[../../../layers of the skin|layers of the skin]]
- [[../../../how to decide if we should use magnetic cell separation of FACS to isolate cells|how to decide if we should use magnetic cell separation of FACS to isolate cells]]
- [[../../../gating, forward-scatter cells, side-scatter cells|gating, forward-scatter cells, side-scatter cells]]
- [[../../../cytotoxicity assays and common issues with pbmcs|cytotoxicity assays and common issues with pbmcs]]
- [[../../../cytokine production assays and their common issues|cytokine production assays and their common issues]]
- [[../../../common standard cell culture media|common standard cell culture media]]
- [[../../../class I cytokine receptor|class I cytokine receptor]]
- [[../../../cell line quality control testing for new cells|cell line quality control testing for new cells]]
- [[../../../cell isolation, cell separation, and cell sorting can be used for different purposes but are very related|cell isolation, cell separation, and cell sorting can be used for different purposes but are very related]]
- [[../../../cancer at a cellular level|cancer at a cellular level]]
- [[../../../antibodies|antibodies]]
- [[../../../Small Lab Process hacks|Small Lab Process hacks]]
- [[./Prolactin signaling|Prolactin signaling]]
- [[../../../Merck Organoid and automation event 2025-09-30|Merck Organoid and automation event 2025-09-30]]
- [[../../../Haematapoietic stem cells (HSCs)|Haematapoietic stem cells (HSCs)]]
- [[../../../ELISAs|ELISAs]]
- [[../../../Chemometec training|Chemometec training]]
- [[../../../3D cell culture and techniques|3D cell culture and techniques]]
- [[../../../2025-09-25 session 2 - Interferons, Innate Immunity Receptors and cell signalling|2025-09-25 session 2 - Interferons, Innate Immunity Receptors and cell signalling]]
- [[../../../2025-09-18 session 1 - La réponse immunitaire innée pt1 of 3|2025-09-18 session 1 - La réponse immunitaire innée pt1 of 3]]
- [[../../../Cellular Communication Systems|Cellular Communication Systems]]
- [[../../../major histocompatibility complex|major histocompatibility complex]]
- [[../../../BLG 104 Microbiologie, virologie, immunologie|BLG 104 Microbiologie, virologie, immunologie]]
- [[../../../the potential of bio hacking in self-directed apoptosis|the potential of bio hacking in self-directed apoptosis]]
Mol Bio
- [[./Using Snapgene for plasmids and cloning|Using Snapgene for plasmids and cloning]]
- [[../../../Model Organisms Are Not Static - Asimov Press|Model Organisms Are Not Static - Asimov Press]]
- [[../../../A Visual Guide to Genome Editors - by Evan DeTurk|A Visual Guide to Genome Editors - by Evan DeTurk]]
- [[../../../A Visual Guide to Genome Editors - by Evan DeTurk|A Visual Guide to Genome Editors - by Evan DeTurk]]
- [[../../../How to Adapt Centrifuge Time for Protocols|How to Adapt Centrifuge Time for Protocols]]
- [[./why use a fluorometer instead of a spectrophotometer|why use a fluorometer instead of a spectrophotometer]]
- [[../../../western blot|western blot]]
- [[../../../ubiquitin and linkage|ubiquitin and linkage]]
- [[../../../transposon|transposon]]
- [[../../../transcription factor|transcription factor]]
- [[../../../topoisomerases prevent supercoiling for accessible replication and transcription|topoisomerases prevent supercoiling for accessible replication and transcription]]
- [[../../../the glucose effect in bacterial growth|the glucose effect in bacterial growth]]
- [[../../../the VGEF protein and its molecular pathway|the VGEF protein and its molecular pathway]]
- [[../../../the HER2 protein and pathway|the HER2 protein and pathway]]
- [[../../../the 5 properties of genetic codes|the 5 properties of genetic codes]]
- [[../../../tRNAs and ribosomes|tRNAs and ribosomes]]
- [[../../../southwestern blot|southwestern blot]]
- [[./ribozymes (RNase) enable tertiary structure change via intramolecular interactions|ribozymes (RNase) enable tertiary structure change via intramolecular interactions]]
- [[../../../protein dimerization and oligerimization|protein dimerization and oligerimization]]
- [[../../../probes|probes]]
- [[../../../plasmid copy number|plasmid copy number]]
- [[../../../operons, lac operon, trp operon|operons, lac operon, trp operon]]
- [[../../../nucleotides and chain directionality|nucleotides and chain directionality]]
- [[../../../mobility of relaxed, supercoiled and linear forms of a DNA on agarose gel and effects of EtBr|mobility of relaxed, supercoiled and linear forms of a DNA on agarose gel and effects of EtBr]]
- [[../../../membrane tyrosine kinase|membrane tyrosine kinase]]
- [[./ion channels|ion channels]]
- [[../../../how to create dna biochips|how to create dna biochips]]
- [[../../../comparing chemical structure of RNA vs DNA|comparing chemical structure of RNA vs DNA]]
- [[../../../blotting techniques|blotting techniques]]
- [[../../../basics of library preparation|basics of library preparation]]
- [[../../../Troubleshooting Checkpoints for Cloning|Troubleshooting Checkpoints for Cloning]]
- [[../../../Stringent response mechanism|Stringent response mechanism]]
- [[../../../Restriction Cloning|Restriction Cloning]]
- [[./RNA pseudoknots and gene regulation|RNA pseudoknots and gene regulation]]
- [[../../../Polymerase chain reaction (PCR)|Polymerase chain reaction (PCR)]]
- [[../../../Phosphorelay cascade|Phosphorelay cascade]]
- [[../../../Identifying quality of DNA prep on structureed|Identifying quality of DNA prep on structureed]]
- [[../../../ICM - Assistante Ingénieur|ICM - Assistante Ingénieur]]
- [[./Designing PCR Primers|Designing PCR Primers]]
- [[./DNA replication is a semiconservative process|DNA replication is a semiconservative process]]
- [[../../../DNA hybridization|DNA hybridization]]
- [[./DNA composition and base pair bonding|DNA composition and base pair bonding]]
- [[../../../DNA Microarrays|DNA Microarrays]]
- [[../../../Chargaff’s Rule|Chargaff’s Rule]]
- [[../../../BCMB 412 Test 3 Study Guide|BCMB 412 Test 3 Study Guide]]
- [[../../../BCMB 412 Test 2 Study Guide|BCMB 412 Test 2 Study Guide]]
- [[../../../BCMB 412 TEST 1 Study Guide|BCMB 412 TEST 1 Study Guide]]
- [[../../../BCMB 412 Final Exam Study Guide|BCMB 412 Final Exam Study Guide]]
- [[../../../BCMB 412 Advanced Molecular Biology and Genomics|BCMB 412 Advanced Molecular Biology and Genomics]]
- [[./Acridine orange|Acridine orange]]
Primers
Primers, aka oligonucleotides (oligos), are key in DNA synthesis. They’re small pieces of single-stranded nucleotides, around 5-22 bps in length. Primers must be complementary to DNA strands, which “prime” the strands to allow DNA polymerase to bind and start DNA synthesis
There are DNA and RNA primers, and DNA primers are used in experiments because they’re mot stable. RNA primers are more common in vivo, but DNA primers are used in PCR amplification, DNA sequencing, cloning, etc.
DNA primers vs RNA primers
- Reaction:
- amplification is temp. dependent, requires less proteins
- **replication is enzyme dependent catalytic reaction, requires lots of proteins
- Length:
- 18-24 bps
- **10-20 bps
- Creation:
- chemically syntheized (lab made)
- **primase (type of RNA polymerase) creates them
- Viability:
- longer shelf-life, more stable
- **shorter life, more reactive
- [[./Designing PCR Primers|Designing PCR Primers]]
Neurobiology
Experimental Methods
- [[../../../ELISAs|ELISAs]]
- cell viability assays
- [[../../../pbmcs are a source of diagnostic and prognostic biomarkers|pbmcs are a source of diagnostic and prognostic biomarkers]]
- Meso Scale Discovery: similar to ELISA, but higher sensitivity, larger detection range, and still efficient at low volume samples. Also has minimized matrix effect, which helps with simultaneous multiplex detection with high precision.
- [[luminex assays|luminex assays]]
- [[BCA protein assay|BCA protein assay]]
- [[cell viability assays|cell viability assays]]
- [[OD 600 normalization|OD 600 normalization]]
Courses
- [[../../../GAN 110 Méthodes spectrométriques et biotechnologies, application à la bioanalyse|GAN 110 Méthodes spectrométriques et biotechnologies, application à la bioanalyse]]
- [[../../../BCMB 412 Advanced Molecular Biology and Genomics|BCMB 412 Advanced Molecular Biology and Genomics]]
- [[../../../BCMB 415 Foundations of Neurobiology|BCMB 415 Foundations of Neurobiology]]
Websites
- Category: Biotechnology and Research Methods - Biology Insights: great mini-articles and also have no idea who made this. The Biotechnology and Research Methods has condensed articles about specific methods, what they’re used for, and how they work
- Index - Laboratory Notes: I have no idea who writes this, but it’s a gold mine for wetlab biologists and I wish I found this when I first started my internships and knew nothing about bench work.